FHTW Berlin |
Date | Lecture topic | Group | Exercise |
2000-10-04 | Introduction Didaktics with a "k" |
a | Introductions Didaktical experiments |
2000-10-11 | Constructionism | b | |
2000-10-18 | Behaviorism | a |
Constructivistic game |
2000-10-25 | Multimedia | b | |
2000-11-01 | Computer Supported Cooperative Work | a | Mind Mapping (5 points) |
2000-11-08 | Microworlds | b | |
2000-11-15 | Active Learning | a | Logo (5 points) |
2000-11-22 | Instruction Planning | b | |
2000-11-29 | Computer-Aided Instruction | a | Formulation of Learning Goals for Project |
2000-12-06 | Instructional Design | b | |
2000-12-13 | Didaktical-methodological Design I | a | Storyboarding |
2000-12-20 | Didaktical-methodological Design II | b | |
2001-01-03 | Interactions in On-line Media | a | Project |
2001-01-10 | On-line Exercise Design | b | |
2001-01-17 | Electronic books | a | Project |
2001-01-24 | Evaluations | b | |
2001-01-31 | Examination (50 points) | a+b | Spit & polish day |
2001-01-07 | Exam return | a+b | Presentation day (40 points) |
The groups a and b will be determined during the first lecture.
Last change: 07-10-16 - 09:42 |