|
FHTW Berlin |
Examination results
| Yellow | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Sum | Note |
| Points | 5 | 5 | 7 | 35 | 25 | 8 | 5 | 10 | 10 | 110 | |
| WernerB | 4 | 0 | 7 | 35 | 20 | 8 | 3 | 0 | 10 | 87 | 2,0 |
| grisperl | 5 | 0 | 7 | 35 | 12 | 7 | 5 | 2 | 10 | 83 | 2,3 |
| BODONI | 5 | 0 | 7 | 30 | 5 | 8 | 5 | 10 | 8 | 78 | 2,7 |
| BradPitt | 3 | 5 | 7 | 33 | 13 | 0 | 5 | 0 | 10 | 76 | 2,7 |
| WindowsWarrior | 5 | 5 | 6 | 25 | 10 | 6 | 5 | 5 | 7 | 74 | 3,0 |
| omni | 3 | 2 | 5 | 30 | 13 | 4 | 5 | 0 | 7 | 69 | 3,3 |
| jakobN | 5 | 0 | 7 | 30 | 1 | 8 | 5 | 1 | 6 | 63 | 3,7 |
| Karen | 5 | 0 | 7 | 20 | 12 | 3 | 5 | 0 | 5 | 57 | 4,0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,0 | |
| Max | 5 | 5 | 7 | 35 | 25 | 8 | 5 | 10 | 10 | 110 | |
| Green | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Sum | Grade |
| Points | 7 | 35 | 25 | 8 | 5 | 5 | 5 | 10 | 10 | 110 | |
7 | 34 | 20 | 8 | 2 | 4 | 5 | 10 | 7 | 97 | 1,3 | |
| netti | 7 | 30 | 20 | 8 | 3 | 5 | 5 | 10 | 10 | 98 | 1,3 |
| tuetensuppe | 7 | 27 | 13 | 8 | 5 | 5 | 5 | 3 | 10 | 83 | 2,3 |
| poetryClip | 7 | 35 | 13 | 6 | 3 | 3 | 5 | 3 | 6 | 81 | 2,3 |
| Salome | 7 | 30 | 17 | 7 | 3 | 3 | 0 | 0 | 8 | 75 | 2,7 |
| Lorem Ipsum | 7 | 28 | 13 | 5 | 2 | 4 | 5 | 4 | 6 | 74 | 3,0 |
| EBERTY54 | 6 | 30 | 1 | 7 | 5 | 5 | 5 | 3 | 7 | 69 | 3,3 |
| TOSH | 6 | 18 | 1 | 7 | 3 | 5 | 5 | 5 | 8 | 58 | 4,0 |
| ichweissnicht | 7 | 18 | 0 | 8 | 5 | 4 | 5 | 0 | 7 | 54 | 5,0 |
| damla | 6 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 1 | 19 | 5,0 |
| Max | 7 | 35 | 20 | 8 | 5 | 5 | 5 | 10 | 10 | 105 | |
If you have done lecture notes, this will add 5 points to your score, and the points for the exercises will also be added in, so this is your minimum grade.