FHTW Berlin |
Date | Lecture topic | Reading | Group | Exercise section |
2001-04-05 | Introduction to Usability | Internship
meeting 12.00 Room HG 040 | ||
2001-04-12 | Easter vacation | |||
2001-04-19 | Usability Engineering | a | ||
2001-04-26 | Usability Inspection Methods, | b | ||
2001-05-03 | Web
Usability Page Design I | Nielsen Chap. 2 | a |
Heuristic Site Evaluation II |
2001-05-10 | Page Design I | Nielsen Chap. 2 | b | |
2001-05-17 |
Page Design II | Nielsen Chap. 3 | a | Cognitive Walkthrough |
2001-05-24 | Christi Himmelfahrt | |||
2001-05-31 | Content Design | Nielsen Chap. 3 | b | |
2001-06-07 | Site Design I |
Nielsen | a | Target Group Analysis and Scenario Development |
2001-06-14 | Site Design II | Nielsen Chap. 4 | b | |
2001-06-21 | Intranet Design | Nielsen Chap. 5 | a | Test Preparations |
2001-06-28 | Users with Disabilities | Nielsen Chap. 6 | b | |
2001-07-05 | Designing International Usability | Nielsen Chap. 7 | a | Formal Evaluation |
2001-07-12 | GUI Bloopers ?? | b | ||
2001-07-19 | Examination | Preparation for exam | ||
2001-07-26 | Exam return | a+b | Summing up with all groups |
The groups a and b will be determined during the first lecture.